WPA Cross Country Championships
Cape Town, Zaterdag 16 augustus 2025
  • Teams
  • 4kmCC
  • 8kmCC
  • 10kmCC
  • # Team Leden Punten
    9 U20-M - LANGA Tyme Bank Langa Running Club - U20-M 3 0
    10 U20-M - UWC University of Western Cape AC - U20-M 4 0
    25 U20-M - NEDBANK Nedbank A.C - U20-M 1 0
    44 U20-M - VOB Totalsports VOB Running Club - U20-M 2 0
    49 U20-M - BOTTELARY Bottelary Athletics Club - U20-M 1 0
    49 U20-M - CELTIC Celtic Harriers - U20-M 1 0
    49 U20-M - CENTRAL Central Athletics Club - U20-M 1 0
    49 U20-M - CPUT C.P.U.T Athletic Club - U20-M 1 0
    49 U20-M - EERSTERIV Eerste River Athletic Club - U20-M 1 0
    49 U20-M - GUGS RCS Guguletu A.C - U20-M 1 0
    49 U20-M - HERBALIFE Herbalife Sports Club - U20-M 2 0
    49 U20-M - UCT University of Cape Town A.C - U20-M 1 0
    49 U20-M - VELOCITY Velocity Athletic Club - U20-M 1 0

    10km Cross Country Men U19-20

    # Naam Res
    1 Keano Qwili U20-M - NEDBANK
    Bekijk Atletiek.nu in...
    Atletiek.nu App Open
    Safari